Dear Customers, Kensington Park Tyrepower will be closed for the holidays on 25th Dec, 26th Dec and 1st Jan. Normal hours resume 2nd Jan.
Dunlop SP Sport Maxx GT
The new generation of Dunlop tyres features a flatter tread profile with a 4-8% bigger contact patch, depending on size and type of tyre. A flatter profile with bigger contact patch delivers more stability and enhanced road feedback, allowing tyres to respond quickly and precisely.
Specs:
Section Width: 275
Aspect Ratio: 35
Rim Diameter: 19
Load Index: 96
Speed Index: W
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
The new generation of Dunlop tyres features a flatter tread profile with a 4-8% bigger contact patch, depending on size and type of tyre. A flatter profile with bigger contact patch delivers more stability and enhanced road feedback, allowing tyres to respond quickly and precisely.
Key Features
Hybrid jointless band technology - Limits the amount of distorion applied to the tyre under high speed conditions resulting in the tyre maintaining it's shape for a smooth stable ride.
Touch technology - By combining 4 key technological features the result is improved handling and enhanced grip when braking and accelerating. Benefits that keep you in touch with the road.
Racing compound Technology - Excellent grip performance in wet and dry conditions.
Asymmetric tread design - Delivers superior control and comfort for a quiet and secure ride.
Original Equipment fitments - Endorsed by leading car manufacturers as original equipment.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 235/40R18 | 91Y | |||||
| 235/50R18 | 97V | |||||
| 245/45R18 | 96Y | |||||
| 245/50R18 | 100Y | |||||
| 19" | ||||||
| 225/35R19 | 88Y | XL | ||||
| 245/40R19 | 94W | |||||
| 245/40R19 | 94Y | |||||
| 255/35ZR19 | 96Y | XL | ||||
| 275/35R19 | 96W | |||||
| 20" | ||||||
| 245/35R20 | 95Y | |||||
| 245/40ZR20 | 99Y | XL | ||||
| 265/30ZR20 | 94Y | |||||
| 265/35R20 | 99Y | XL | AO | |||
| 265/45R20 | 104Y | |||||
| 275/30R20 | 97Y | XL | ||||
| 275/35ZR20 | 102Y | |||||
| 275/40R20 | 106W | XL | ||||
| 315/35R20 | 110W | XL | ||||
| 21" | ||||||
| 255/40R21 | 102Y | XL | ||||
| 265/40ZR21 | 105Y | XL | ||||
| 275/30ZR21 | 98Y | XL | ||||
| 285/30ZR21 | 100Y | XL | ||||
| 285/35R21 | 105Y | XL | ||||
| 325/30R21 | 108Y | XL | ||||
