Kenda KENETICA KR201
Tyre Details
Key Features
Five-pitch tread sequences designed with KENDA NMA technology - Effectively reduces pattern noise and provides a quiet and comfortable ride.
Optimal pattern design - Provides refined handling and extra low noise.
Wider shoulder siping and grooves - Helps to displace water for ultimate traction in wet or dry conditions and improve handling.
Outside pattern design Improves the driving stability and control. Inside pattern design reduces the noise.
3+1 main grooves design - Reduces aquaplaning and improves stability.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 195/65R15 | 91H | |||||
| 16" | ||||||
| 215/60R16 | 95H | |||||
| 215/65R16 | 98H | |||||
| 17" | ||||||
| 215/45R17 | 91W | XL | ||||
| 215/50R17 | 95V | XL | ||||
| 215/55R17 | 94V | |||||
| 215/60R17 | 96H | |||||
| 18" | ||||||
| 215/45R18 | 93W | XL | ||||
| 215/55R18 | 95V | |||||
| 225/45R18 | 95W | XL | ||||
| 225/50R18 | 95V | |||||
| 225/55R18 | 98V | |||||
| 235/50R18 | 101V | XL | ||||
