Bridgestone Potenza Sport EVO
The Bridgestone Potenza Sport EVO is an ultra-high performance summer tyre engineered for drivers who demand exceptional precision, control and confidence. Featuring advanced ENLITEN technology, it delivers responsive handling, outstanding wet grip and improved durability for high-performance petrol, hybrid and electric vehicles.
Specs:
Section Width: 275
Aspect Ratio: 35
Rim Diameter: 19
Load Index: 100
Speed Index: Y
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
Push every drive further with the Bridgestone Potenza Sport EVO, an ultra-high performance summer tyre developed to maximise the performance of today's sports cars and performance vehicles. Building on the success of the Potenza Sport, the Sport EVO combines Bridgestone's latest ENLITEN technology with an advanced tread compound and optimised construction to deliver sharper steering response, exceptional grip and enhanced stability at speed. Designed for both internal combustion and electric vehicles, it also offers improved wear resistance and greater energy efficiency, making it the ideal choice for drivers who expect exhilarating performance without compromising everyday usability.
Key Features
Precision handling and steering response – Delivers confident cornering and precise control for an engaging driving experience.
Outstanding wet-weather grip – Advanced tread design and compound provide exceptional traction and braking performance in wet conditions.
Enhanced wear life – Improved compound technology helps resist premature wear for longer-lasting performance.
EV ready with ENLITEN technology – Optimized for petrol, hybrid and electric vehicles with improved energy efficiency and reduced rolling resistance.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 225/45R17 | 94Y | |||||
| 18" | ||||||
| 225/40R18 | 92Y | |||||
| 225/45R18 | 95Y | |||||
| 235/40ZR18 | 95Y | |||||
| 235/45R18 | 98Y | |||||
| 235/50R18 | 101Y | |||||
| 245/45ZR18 | 100Y | |||||
| 245/50R18 | 104Y | |||||
| 255/35R18 | 94Y | |||||
| 255/45R18 | 103Y | |||||
| 265/35R18 | 97Y | |||||
| 265/40ZR18 | 101Y | |||||
| 275/40ZR18 | 103Y | |||||
| 19" | ||||||
| 225/35ZR19 | 88Y | |||||
| 225/40R19 | 93Y | |||||
| 235/35ZR19 | 91Y | |||||
| 235/55R19 | 105Y | |||||
| 245/40R19 | 98Y | |||||
| 245/45R19 | 102Y | |||||
| 255/30ZR19 | 91Y | |||||
| 255/35ZR19 | 96Y | |||||
| 255/45ZR19 | 104Y | |||||
| 265/35ZR19 | 98Y | |||||
| 275/35ZR19 | 100Y | |||||
| 275/40ZR19 | 105Y | |||||
| 285/30ZR19 | 98Y | |||||
| 285/35ZR19 | 103Y | |||||
| 295/30ZR19 | 100Y | |||||
| 20" | ||||||
| 235/35R20 | 92Y | |||||
| 245/30ZR20 | 90Y | |||||
| 245/35ZR20 | 95Y | |||||
| 245/45R20 | 103Y | |||||
| 255/30ZR20 | 92Y | |||||
| 255/35ZR20 | 97Y | |||||
| 255/45ZR20 | 105Y | |||||
| 265/35ZR20 | 99Y | |||||
| 265/40R20 | 104Y | |||||
| 265/45R20 | 108Y | |||||
| 275/35ZR20 | 102Y | |||||
| 295/40R20 | 110Y | |||||
| 315/35ZR20 | 110Y | |||||
| 21" | ||||||
| 285/40ZR21 | 109Y | |||||
| 295/35ZR21 | 107Y | |||||
| 325/30ZR21 | 108Y | |||||
| 22" | ||||||
| 285/35R22 | 106Y | |||||
