Raceline RYNO RT Machined
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 15" x 7" -45ET 5/205 | 5/205 | - | -45ET | Conical | ||
| 17" | ||||||
| 17" x 9" -12ET 6/139.7 | 6/139.7 | - | -12ET | 106 | Conical | |
| 17" x 9" -12ET 6/139.7 | 6/139.7 | - | -12ET | 110 | Conical | 1655 |
| 17" x 9" -12ET 6/165.1 | 6/165.1 | - | -12ET | 107.95 | Conical | 1655 |
